Desktop | Tablet | Mobile | |
---|---|---|---|
2XS | 0.25 | 0.25 | 0.25 |
XS | 0.50 | 0.50 | 0.50 |
S | 0.75 | 0.75 | 0.75 |
M | 1 | 1 | 1 |
L | 1.5 | 1.5 | 1.5 |
XL | 2 | 2 | 2 |
2XL | 3 | 2.5 | 2.5 |
3XL | 4 | 3.5 | 3 |
4XL | 6 | 4.5 | 4 |
5XL | 8 | 5.5 | 5 |
6XL | 12 | 7.5 | 6 |
7XL | 16 | 9.5 | 7 |
Values in REM
<aside> 💡 If you want more information about how this scale has been created, you can read this article.
</aside>
Prev
<aside> ⬅️ Foundational scale for body text
</aside>
Next
<aside> ➡️ The Template
</aside>